   | NAME OF PROPERTY  | AGENCY  | ADDRESS  | ADDRESS 2  | CITY, STATE ZIP  | | PHONE | response received?  | COUNTY  | CONTACT NAME | CONTACT EMAIL  | FSJ POP
FAMS  | FSJ POP
BIRDS  | year of last survey  | | attainable goal?  | | | % monitored fams producing eggs  | % monitored fams producing nestlings  | % monitored fams fledging young  | young fledged/monitored family  | any portion banded?  | | ongoing FSJ banding program?  | comments | | acres designated for FSJ mgmt  | acres currently suitable for FSJ  | acres currently occupied by FSJ  | how estimate was made | | | | | | | |   | | | |   | | |   | obstacles to managing scrub | 2007  |
|---|
| | St. Johns River WMD | 975 Keller Rd. | | Altamonte Springs, FL 32714 | 144.85 | 407-659-4872 | Yes | Indian River | Maria Zondervan | mzondervan@sjrwmd.gov | 3 | 6 | 2006 | 100% | 4 | | 0 | Unknown | Unknown | Unknown | Unknown | Yes | 0.67 | Yes | Beth Powell with Indian River County bands the jays. | 23 | 23 | 10 | 4 | | 23 | 0 | 23 | 0 | 0 | 23 | 0 | | 23 | 0 | 23 | Mechanical | 0 | 0 | | All the jay families use the surrounding neighborhoods as well as District lands. Difficult to burn within a neighborhood. Hard to break up the small area to avoid treating the entire property at once. | |
| | FL DEP Div. of Rec. & Parks | | | | 6,311.98 | | no | Hillsborough | Jim Bever | | 1 | 1 | 1991 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Pinellas Co. Utilities Dept. | | | | 4,092 | | no | Pinellas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | FL DEP Division of Recreation and Parks | 3950 Firetower Rd. | | Haines City, FL 33844 | 8,077.61 | 863-696-1112; FAX 863-696-2656 | Yes | Polk | Cheryl Millett | cmillett@tnc.org | 8 | 35 | 2006 | | | 8 | 8 | Unknown | Unknown | 87.5% | 2.25 | Yes | | No | Trying to reinstate. | | | | | | | | | | | | | | | | | | | | Form completed by Cheryl Millett, TNC, Babson Park. | | |
| | Charlotte County Parks, Recreation, and Cultural Resources Dept. | 2300 El Jobean Rd. | | Port Charlotte, FL 33948 | 220 | 941-625-7529 | Yes | Charlotte | Tina Powell | tina.powell@charlottefl.com | 1 | 3 | 2004 | 70% | 3 | | 0 | Unknown | Unknown | Unknown | Unknown | No | | No | | 125 | 125 | 25 | 10 | Based on 2006 survey | 36 | 0 | 0 | 36.1 | 0 | 0 | 36.1 | | 0 | 0 | 30 | | 0 | 0 | | | |
| | Archbold Biological Station | P.O. Box 2057 | | Lake Placid, FL 33852 | 8,876.94 | 863-465-2571 | Yes | Highlands | April Feswick Reed Bowman | afeswick@yahoo.com; rbowman@archbold-station.org | 66 | 255 | 2006 | 100% | 66 | | 57 | 95% | 88% | 82.5% | 2.25 | Yes | 0.995 | Yes | All immigrants and nestlings produced on station are uniquely identified with USFWS and 3 color bands | 2,934 | 2,934 | 2,600 | 2,200 | Territory mapping using playback tapes, entered into GIS and subsequently calculated. | 2,016 | 0 | 37 | 490 | 947 | 542 | 2,016 | | 0 | 0 | 0 | | 0 | 0 | | | |
| | Archbold Biological Station | P.O. Box 2057 | | Lake Placid, FL 33852 | | 863-465-2571 | Yes | Highlands | Raoul K. Boughton | rboughton@archbold-station.org | 56 | 211 | 2006 | 100% | 60 | | 56 | 96% | 79% | 61.0% | 1.32 | Yes | 0.98 | Yes | All immigrants and nestlings produced in experimental tract are uniquely identified with USFWS and 3 color bands | 2,259 | 2,259 | 1,800 | 1,600 | Visual estimation of acreage known to be used by FSJs. Initial acreage computed using ARC-GIS. Known historic use of area by FSJs. | 1,540 | 6 | 0 | 890 | 521 | 123 | 1,540 | | 0 | 0 | 0 | | 0 | 0 | | | |
| | FL DEP Division of Recreation and Parks | c/o Jonathan Dickinson SP | 16430 SE Federal Hwy. | Hobe Sound, FL 33455 | 5,746.68 | 561-744-9814 | Yes | Martin | Rob Rossmanith | robin.rossmanith@dep.state.fl.us | 1 | 4 | | 0% | 0 | | 0 | Unknown | Unknown | 100.0% | 1.00 | No | | Yes | Through SE SJ working group | 0 | 0 | 0 | Unknown | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | | Not sure where these FSJs are coming from/or doing on the part of the property that they are on. We need to band them and figure out their use of the flatwoods area that they are using. | |
| | Avon Park Air Force Range | 29 South Blvd. | | Avon Park Air Force Range, FL 33825 | 106,110 | 863-452-4119 | Yes | Highlands, Polk | Vicki Davis Michelle Dent | vicki.davis@avonpark.macdill.af.milmdent@archbold-station.org | 49 | 158 | 2006 | 100% | 128 | | 53 | 94% | 91% | 72.0% | 2.11 | Yes | 0.99 | Yes | Archbold Biological Station is contracted to monitor the demography of the FSJs residing at Avon Park. In doing so, FSJs are banded as nestlings in the nest or captured as fledglings and banded. Immigrant jays are also capture and banded. | 7,100 | 7,100 | 4,100 | 1,390 | ArcMap based on polygon coverage of scrub community vegetation, soils and FSJ territories. | 9,300 | 2,813 | 2,673 | 1,283 | 1,540 | 991 | 6,321 | | 269 | 0 | 567 | | 567 | 1,576 | Fire by military ordnance | Short-staffed, therefore not all management is completed in a timely manner and/or during appropriate time of year. Pine regeneration in scrub habitat from adjacent plantations. Not being able to obtain burn permits during the growing season. Where habitat overlaps, having to manage some ares for both RCWs and FSJs. | |
| | Hillsborough Co. Parks, Rec., & Conservation Dept. | | | | 1,592.1 | | no | Hillsborough | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Hillsborough Co. Parks, Rec., & Conservation Dept. | | | | 4,933.1 | | no | Hillsborough | Sheryl Bowman, Rob Heath | | 1 | 2 | 1994 | | | | | | | | | | | | Jays never seen again | | | | | | | | | | | | | | | | | | | | | | |
| | Sarasota County Natural Resources Dept. | 2817 Cattlemen Rd. | | Sarasota, FL 34232 | 11.3 | 941-378-6142 | Yes | Sarasota | Belinda Perry | bperry@scgov.net | 0 | 0 | 2006 | 100% | 0 | | 0 | Unknown | Unknown | Unknown | Unknown | No | | No | | 5 | 5 | 1 | 0 | Photo interpretation with GIS ground truthing | 3 | 0 | 0 | 2 | 1 | 0 | 0 | | 0 | 0 | 3 | | 0 | | | Due to smoke sensitive areas, Rx burning will be difficult and mechanical treatment will be favored. A viable FSJ family will not be realistic for this small isolated site. The closest occupied scrub habitat is 4 miles south at Oscar Scherer SP. The successful FSJ dispersal from the SP to the Bayonne site is minimal due to a major 4-lane highway in an urbanized landscape. FSJs last observed onsite in December 2002. Surrounding land uses changing to urban residential and commercial. | |
| | FL DEP Div. of Rec. & Parks | | | | 1,738.68 | | no | Manatee | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Hillsborough Co. Parks, Rec., & Conservation Dept. | | | | 596.7 | | no | Hillsborough | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | FL DEP Division of Recreation and Parks | 2100 W. French Ave. | | Orange City, FL 32763 | 2,643.9 | 386-775-3663; FAX 386-775-7794 | Yes | Volusia | Megan Keserauskis Cheryl Millett | megan.keserauskis@dep.state.fl.uscmillett@tnc.org | 6 | 22 | 2006 | 100% | 10 | | 6 | Unknown | Unknown | 50.0% | 0.83 | Yes | 0.68 | No | Attempting to get a banding program restarted with assistance from Volusia County | 384.65 | 385 | 211 | 102 | The scrub is divided into burn zones. JayWatch surveyed zones known to have FSJs. | 266 | 0 | 85 | 85 | 0 | 96 | 0 | | 0 | 0 | 181 | | 0 | 85 | Rusty lyonia harvest | Restricted Rx fire burn conditions due to adjacent homeowners. | |
| | Sarasota County Parks & Recreation Dept. | 5500 S. Tamiami Trail | | Sarasota, FL 34231 | 84 | 941-316-1172 | Yes | Sarasota | Roxanne Williamson | rwilliam@scgov.net | 5 | 22 | 2004 | 0% | | 5 | 0 | Unknown | Unknown | Unknown | Unknown | Yes | | Soon | Banding will be included as part of Sarasota County's HCP. | | | | | | | | | | | | | | | | | | | | | The park includes several sites owned by the City of Venice and maintained by Sarasota County. For FSJ monitoring purposes, adjacent public lands are also included here (USCG property, Venice Airport, and Venetian Waterway Park. There is no management plan for the park and adjacent sites and no staff directed and dedicated to land management in this overall area. Rx burning in the urban interface will be limited. | |
| | St. Johns River WMD | 975 Keller Rd. | | Altamonte Springs, FL 32714 | 9,682.55 | 407-659-4872 | Yes | Brevard | Maria Zondervan | mzondervan@sjrwmd.gov | 5 | | 2006 | 100% | 10 | | 0 | Unknown | Unknown | Unknown | Unknown | No | | No | Hope to band in 2007. | 750 | 750 | 750 | 200 | | 750 | | | | | | 700 | | 600 | 0 | 60 | | 30 | 0 | | Urban interface/smoke management. | |
| | Florida Fish & Wildlife Conservation Commission | 1601 Scotty's Rd. | | Kissimmee, FL 34744 | 833 | 407-846-5300 | Yes | Hillsborough | M. Shane Belson | shane.belson@myfwc.com | 0 | 0 | Unknown | 0% | 0 | | 0 | Unknown | Unknown | Unknown | Unknown | N/A | | N/A | | 50 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 50 | | 0 | 0 | 0 | | 0 | 0 | | Very limited habitat, all currently unsuitable for FSJs. Site isolated in landscape that has become fully developed. There is no realistic chance that site would support FSJs. | |
| | FL DEP Div. of Rec. & Parks | | | | 5,528.06 | | no | Flagler | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Town of Malabar | | | | 100 | | no | Brevard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | National Park Service | 308 Julia St. | | Titusville, FL 32796 | 57,661.69 | 321-267-1110 | Yes | Brevard, Volusia | Candace Carter | candace_carter@nps.gov | 6 | 28 | 2006 | 100% | 6 | | 6 | Unknown | Unknown | 83.0% | 2.80 | Yes | | Yes | Through Dynamac at KSC - we attempt to trap unbanded birds and juveniles each year (fall). | 956 | | 200 | 200 | Based on habitat requirements and surveys. | 956 | 256 | 500 | 0 | 200 | 0 | 956 | | 0 | 0 | 100 | | 0 | 0 | | Rx fires limited by small staff. | |
| | U.S. Air Force, Patrick Air Force Base | 45 CES/CEVP | 1224 Jupiter St. | Patrick Air Force Base, FL 32925 | 15,438 | 321-494-2905 | Yes | Brevard | Dale Hawkins | dale.hawkins@patrick.af.mil | 120 | 318 | 2006 | 100% | 200 | | 120 | 94% | 83% | 63.0% | 2.70 | Yes | 0.9 | Yes | Continuous program | 5,903 | 5,903 | 3,000 | 3,000 | 25 acres/group | 1,869 | 567 | 521 | 403 | 208 | 180 | 1,869 | | 0 | 0 | 1,869 | All compartments manually treated prior to burn. | 0 | 0 | | Invasives, mission conflicts, funding. | |
| | Brevard County Parks & Recreation Dept. | 5560 N. US Hwy. 1 | | Melbourne, FL 32940 | 21 | 321-255-4466 | Yes | Brevard | Brian Toland | | 3 | 13 | 2005 | 100% | | 3 | 3 | 100% | 100% | 100.0% | 2.00 | Yes | 0.538461538 | Yes | | 21 | 21 | 20 | 20 | Visual observation of scrub-jays | 21 | 0 | 0 | 0 | 21 | 0 | 0 | | 0 | 0 | 21 | Mechanical and spot treatment of invasives with chemicals | 0 | 0 | | Information supplied from report entitled "Florida Scrub-Jay Annual Monitoring Report for Capron Ridge Scrub Conservation Area," dated June 2005, prepared by Brian Toland. | |
| | Palm Beach County Parks & Recreation Dept. | 2700 6th Ave. S | | Lake Worth, FL 33461 | 110.44 | 561-966-6600 | Yes | Palm Beach | Anne Cox David Farmer | ecologinc@bellsouth.netdfarmer@co.palm-beach.fl.us | 1 | 3 | 2006 | 50% | 1 | | 0 | Unknown | Unknown | Unknown | Unknown | Yes | 0.33 | No | | 22.2 | 0 | 22 | 22 | | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 0 | | 0 | 14.4 | 0 | | 14.4 | 0 | | Budget | |
| | Lake Co. Water Authority | | | | 193.66 | | no | Lake | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | The Nature Conservancy Lake Wales Ridge Office | P.O. Box 630 | | Babson Park, FL 33827 | 249.75 | 863-635-7506 | Yes | Highlands | Cheryl Millett | cmillett@tnc.org | 0 | 0 | 2006 | 100% | | 0 | 0 | 0% | 0% | 0.0% | 0.00 | No | | No | | | | | | | | | | | | | | | | | | | | | | | |
| | Sarasota County Parks & Recreation Dept. | 5500 S. Tamiami Trail | | Sarasota, FL 34231 | 113 | 941-316-1172 | Yes | Sarasota | Roxanne Williamson | rwilliam@scgov.net | 5 | 20 | 2004 | 80% | | 5 | 5 | Unknown | Unknown | 40.0% | 1.00 | Yes | | Soon | Banding will be included as part of Sarasota County's HCP. | 90 | | | 60 | Very generalized estimate | 10 | | | | | | 0 | | 0 | 0 | 0 | | 10 | 0 | By Gyro Track mulcher | No currently adopted land management plan although draft plan is under review. Lack of staff hours dedicated to land management. | |
| | Volusia Co. Growth & Res. Mgmt Dept. | | | | 151.89 | | no | Volusia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | FL DEP Div. of Rec. & Parks | | | | 18.69 | | no | Levy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | FL DEP Div. of Rec. & Parks | | | | 5,022.44 | | no | Levy | Ginger Morgan | | 1 | 2 | 1996 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Charlotte County Parks, Recreation, and Cultural Resources Dept. | 2300 El Jobean Rd. | | Port Charlotte, FL 33948 | 115 | 941-625-7529 | Yes | Charlotte | Tina Powell | tina.powell@charlottefl.com | 0 | 0 | | 0% | 0 | | 0 | Unknown | Unknown | Unknown | Unknown | No | | No | No scrub-jay habitat onsite | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | | No scrub-jay habitat onsite. | |
| | Lee Co. Parks & Rec. | | | | 469.99 | | no | Charlotte | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | FL DEP Div. of Rec. & Parks | | | | 42,177.91 | | no | Charlotte | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | FWC | | | | 27,262.2 | | no | Hernando | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Southwest Florida WMD | 2379 Broad St. | | Brooksville, FL 34604 | | 352-796-7211 | Yes | Pasco | Mary Barnwell | mary.barnwell@swfwmd.state.fl.us | 0 | 0 | 2006 | 100% | 8 | | 0 | Unknown | Unknown | Unknown | Unknown | No | | Yes | SWFWMD has permit to band FSJs if re-discovered on property. In close proximity to Cross Bar/AL Bar wellfield, where several families are present. | 420 | 420 | 100 | 0 | GIS/GPS | 360 | 360 | 0 | 0 | 0 | 0 | 360 | | 0 | 60 | 300 | | 0 | 0 | 60 chemical herbicide + prescribed fire; 300 mechanical + prescribed fire | No FSJs currently known to occupy property, but goal is to facilitate immigration from birds dispersing form Cross Bar/AL Bar. Hard to justify perpetual management if this strategy does not work, especially since most habitat is scrubby flatwoods. | |
| | Southwest Florida WMD | 2379 Broad St. | | Brooksville, FL 34604 | | 352-796-7211 | Yes | Manatee | Cheryl Millett | cmillett@tnc.org | 2 | 7 | 2006 | | | 2 | 2 | Unknown | Unknown | 50.0% | 1.00 | Yes | | No | | | | | | | | | | | | | | | | | | | | | | | |
| | Brevard Co. Parks & Rec. Dept. | | | | 22 | | no | Brevard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Polk County Environmental Services Dept. | 4177 Ben Durrance Rd. | | Bartow, FL 33830 | 525 | 863-534-7377 | Yes | Polk | Cheryl Millett | cmillett@tnc.org | 2 | 8 | 2006 | 100% | | 2 | 2 | Unknown | Unknown | 50.0% | 0.50 | Yes | | No | Trying to reinstate. | | | | | | | | | | | | | | | | | | | | | | |
| | Lake Co. Water Authority | | | | 63.4 | | no | Lake | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Pinellas Co. Utilities Dept. | | | | 7,931 | | no | Pasco | Bill Pranty, Steve Peacock | | 2 | 5 | 1997 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | FL DEP Div. of Rec. & Parks | | | | 27,295.05 | | no | Citrus | Gene Stoccardo, Bill Pranty | | 0 | 0 | 1992 | | | | | | | | | | | | Matt Clemens (pers. comm) stated that 5 jays were present at the Cox #4 site to about 1990. Two birds were killed by traffic, one by a cat, and the other two disappeared shortly after an arson fire completely burned the area | | | | | | | | | | | | | | | | | | | | | | |
| | Volusia Co. Growth & Res. Mgmt Dept. | | | | 2.75 | | no | Volusia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Sarasota County Natural Resources Dept. | 2817 Cattlemen Rd. | | Sarasota, FL 34232 | 922.89 | 941-378-6142 | Yes | Sarasota | Belinda Perry Stephanie Green | bperry@scgov.netstephanie.green@watermatters.org | 5 | 12 | 2006 | 100% | 6 | | 4 | Unknown | Unknown | 0.8% | 1.00 | Yes | | No | Getting Sarasota added to permit | 850 | 700 | 300 | 70 | Approximated based on sighting of FSJs during past years' surveys | 190 | 40 | 150 | 0 | 0 | 0 | 190 | | 0 | 0 | 0 | | 0 | 0 | | Overgrown habitat in close proximity to I-75 will require mechanical treatment and small acreage burns for smoke management. Churchill and Jordan parcels were acquired in December 2004 and April 2005 respectively, and are undergoing preliminary site security, firebreak installation, and trash and structural removal. Habitat analysis needs to be completed. No scrub habitat is on Churchill parcel. FSJs are found south of the Jordyn parcel and I-75. FSJ habitat is fragmented by I-75. Deer Prairie Creek parcels south of I-75 contains approx. 168 acres of scrub habitat. | |
| | Palm Beach County Dept. of Environmental Resources Mgmt. | 2300 N. Jog Rd. | | West Palm Beach, FL 33411 | 15.88 | 561-233-2400 | Yes | Palm Beach | Angela Jeters | ajeters@co.palm-beach.fl.us/erm | 0 | 0 | | 0% | | 0 | 0 | Unknown | Unknown | Unknown | Unknown | No | | No | | 8 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | | | |
| | Brevard Co. Parks & Rec. Dept. | | | | 44 | | no | Brevard | Dave Breininger | | 10 | 10+ | 1993 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | TNC - Disney Wilderness Preserve | 2700 Scrub Jay Trail | | Kissimmee, FL 34759 | 11,533.07 | 386-935-0002 EXT. 107; FAX 386-935-0005 | Yes | Osceola, Polk | Monica Folk | mfolk@tnc.org | 8 | 30 | 2006 | 100% | 25 | | 8 | 100% | 63% | 50.0% | 1.50 | Yes | 0.99 | Yes | Chicks are banded in nest just prior to fledging; unbanded adults are trapped and banded. | 1,033 | 1,008 | 870 | 475 | GIS layers of each category. | 1,008 | 113 | 83 | 310 | 135 | 367 | 888 | | 0 | 0 | 1,008 | | 0 | 0 | | Smoke and fire management (some). Time and labor. Presence of jays. Money (although Partners grants have helped tremendously). | |
| | Volusia Co. Growth & Res. Mgmt Dept. | | | | 2,017 | | no | Volusia | Jack Dozier | | 4 | 9 | 1993 | | | | | | | | | | | | formery just called Spruce Creek? | | | | | | | | | | | | | | | | | | | | | | |
| | Palm Beach County Parks & Recreation Dept. | 2700 6th Ave. S | | Lake Worth, FL 33461 | 29.52 | 561-966-6600 | Yes | Palm Beach | Anne Cox David Farmer | ecologinc@bellsouth.netdfarmer@co.palm-beach.fl.us | 0 | 0 | 2000 | 0% | | 0 | 0 | Unknown | Unknown | Unknown | Unknown | No | | Unknown | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | | Budget. No FSJs known from this site. | |
| | Manatee County Conservation Lands Management Division | 1112 Manatee Ave. W | | Bradenton, FL 34206 | 20,267.72 | 941-776-2295 | Yes | Manatee | Keith Bettcher | keith.bettcher@co.manatee.fl.us | 7 | 3 | 2004 | 100% | | 7 | 0 | Unknown | Unknown | Unknown | Unknown | Yes | | Yes | Contracted biologist | 4,000 | 4,000 | 1,500 | Unknown | | 4,000 | 1,300 | 0 | 2,700 | 0 | 0 | 1,500 | | 50 | 0 | 700 | | 3,300 | 0 | | Public perception and weather conditions for Rx fire application | |
| | Brevard Co. Parks & Rec. Dept. | | | | 393 | | no | Brevard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | FL DEP Division of Recreation and Parks | P.O. Box 7 | | Estero, FL 33928 | 10,422.38 | 239-992-0311 | Yes | Lee | Stephen Giguere | stephen.giguere@dep.state.fl.us | 0 | 0 | | 0% | 5 | | 0 | Unknown | Unknown | Unknown | Unknown | No | | No | | 510 | 325 | 325 | 0 | | 286 | 118 | 153 | 10 | 5 | 0 | 276 | | 10 | 0 | 0 | | 0 | 0 | | Loss of habitat due to surrounding development; invasive exotic plants. | |
| | FL Dept. Agriculture and Consumer Services, Div. of Forestry | 390 Holloway Road | | Florahome, FL 32140 | 8,681.72 | 386-329-2552, FAX 386-329-2554 | Yes | Putnam | Charlie Pedersen Scott Crosby | pedersc@doacs.state.fl.us; crosbys@doacs.state.fl.us | 3 | 5 | 2006 | 100% | | 3 | 0 | Unknown | Unknown | Unknown | Unknown | No | | No | Ongoing efforts since 2004 to acclimatize the FSJs to humans during spring call counts continue. When the birds reach the point where they tolerate handling, a banding program will be started. | 1,007 | 1,007 | 70 | 100 | This is a very rough estimate based on where the FSJs respond to call surveys and habitat quality. Because the ECSF birds are so skittish, it is possible other birds are persisting in the larger blocks of sub-optimal scrub, but there is no evidence for this. The 50-acre block of sand pine scrub that was logged and burned was occupied by FSJs within 2 years. | 957 | 72 | 573 | 129 | 100 | 83 | 271 | | 3 | 81 | 94 | | 508 | | Crooked wood sale | The heart of the known FSJ territories on ECSF are fragmented lots within a subdivision. This scattered land ownership pattern makes Rx fire and other restoration activities very difficult. The fuel load and presence of Conradina etonia in the larger blocks of scrub are also complicating factors. | |
| | Lake Co. Water Authority | | | | 596.34 | | no | Lake | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Florida Fish & Wildlife Conservation Commission | 3010 Banana Grove Rd. | | Moore Haven, FL 33471 | 41,525.2 | 863-946-1194 | Yes | Glades | Grant Steelman | grant.steelman@myfwc.com | Unknown | | 2000 | 0% | | 0 | 0 | Unknown | Unknown | Unknown | Unknown | Yes | | No | | 80 | 80 | 60 | 60 | Scrub habitat on WMA. Most of the habitat is nearing Rx burn time table. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | | Urban interface and political | |
| | U.S. Fish and Wildlife Service | | | | | | Yes | Highlands | Cheryl Millett | cmillett@tnc.org | 8 | 33 | 2006 | | | 8 | 8 | Unknown | Unknown | 62.5% | 1.50 | Yes | | No | Discussing. | | | | | | | | | | | | | | | | | | | | | | |
| | Southwest Florida WMD | 2379 Broad St. | | Brooksville, FL 34604 | 16,437 | 352-796-7211, EXT. 4464 | Yes | Citrus | Joel DeAngelis | joel.deangelis@swfwmd.state.fl.us | 0 | 0 | 2005 | 100% | | 0 | 0 | 0% | 0% | 0.0% | 0.00 | No | | Yes | The District banding program was developed in coordination with FWS and is administered in house by qualifed land management personnel. | 550 | 0 | 0 | 0 | | 1,041 | 65 | 0 | 70 | 0 | 199 | 885 | | 0 | 0 | 156 | | 0 | 0 | | Narrow windows to complete effective scrub burns. Have had some success doing summer burns. Some urban interface issues. | |
| | Mosaic Fertilizer, LLC | P.O. Box 2000 | | Mulberry, FL 33860 | | 813-634-3922 813-642-0799 | Yes | Hillsborough, Manatee | Ron Concoby David Gordon | ronald.concoby@mosaicco.comdavid@questecology.com | 9 | 20 | 2006 | 100% | 15 | | 9 | 100% | 88% | 33.0% | 2.00 | Yes | 1 | Yes | FSJs are banded as they fledge and as individuals immigrate to sites. | 1,870 | 900 | 1,800 | 93 | Territory surveys completed during the breeding season. | 1,073 | 70 | 500 | 210 | 293 | 0 | 1,073 | | 0 | 0 | 159 | Chainsaw reduction of overgrown sand pine and scrub oak. | 0 | 0 | | Weather will determine if we can continue to maintain the Rx fire management needed to maintain the scrub in optimal condition for FSJs. | |
| | FWC | | | | 80,335 | | no | Charlotte | Mary Garvin | | 1 | 1 | 1995 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | City of Port Orange | | | | 144 | | no | Volusia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | FL DEP Div. of Rec. & Parks | | | | 133.54 | | no | Flagler | Jack Dozier | | 0 | 0 | 1993 | | | | | | | | | | | | absence of birds confirmed by Robin Trindell and other DEP personnel | | | | | | | | | | | | | | | | | | | | | | |
| | Volusia County Growth and Resource Management Dept. | 202 N. Florida Ave. | | DeLand, FL 32720 | 1,183.85 | 386-736-5953 | Yes | Volusia | Cheryl Millett | cmillett@tnc.org | 1 | 4 | 2006 | | | 1 | 1 | 100% | 100% | 100.0% | 2.00 | Yes | | No | | | | | | | | | | | | | | | | | | | | | | | |
| | Res Mgmt Of.-Hillsborough Co Parks & Rec. Dept. | | | BP, Debbie Butts et al | 1,236 | | | Hillsborough | | | 2 | 5 | 1997 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | The Nature Conservancy | P.O. Box 630 | | Babson Park, FL 33827 | | 386-736-5953 | Yes | Highlands | Cheryl Millett | cmillett@tnc.org | 9 | 40 | 2006 | 100% | | 9 | 9 | Unknown | Unknown | 87.5% | 1.56 | Yes | | No | | | | | | | | | | | | | | | | | | | | | | | |
| | St. Johns River WMD | 975 Keller Rd. | | Altamonte Springs, FL 32714 | 3,199 | 407-659-4872 | Yes | Flagler | Maria Zondervan | mzondervan@sjrwmd.gov | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No jays. | |
| | Volusia Co. Growth & Res. Mgmt Dept. | | | | 31 | | no | Volusia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Southwest Florida WMD | 170 Century Blvd. | | Bartow, FL 33830 | 110,533 | | Yes | Pasco | Paul Elliott | paul.elliott@swfwmd.state.fl.us | 1 | 4 | 2006 | 100% | 6 | | 1 | Unknown | Unknown | Unknown | Unknown | No | | No | | 850 | 850 | 850 | 5 | However, they range over a large area. Determined by aerial mapping. | 1,780 | 280 | 450 | 0 | 0 | 1,050 | 1,580 | | 0 | 0 | 200 | | 0 | 0 | | The area contains marginal FSJ habitat, and the range of the birds are not typical of birds in quality scrub. | |
| | | | | | 913 | | no | Brevard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | FL DEP Office of Coastal & Aquatic Managed Areas | 505 Guana River Rd. | | Ponte Vedra Beach, FL 32082 | 64,439 | 904-823-4500 | Yes | St. Johns | Matt Love | matt.love@dep.state.fl.us | 0 | 0 | Unknown | 0% | | 0 | 0 | Unknown | Unknown | Unknown | Unknown | No | | No | | 600 | 0 | 0 | 0 | | 200 | | | | | | 200 | | 0 | 0 | 0 | | 0 | 0 | | Fire management and Hwy. A1A. This was a historical site 20 years ago, when the last bird was seen. Need input for scrub-jay habitat practices in fire management program. | |
